Product Overview

| Feature Description | Advantage | Benefit |
"T3 Slot 48 precision CNC machined slots" | Tri-Symmetrical curve slots dampens the vibration harmonics or noise | A quieter, responsive and smoother brake pedal feel |
| Increased number of out-gassing exit points for brake pad friction gasses to escape through | Increases the consistency and effectiveness of every brake stop | |
| Universal slot design | Eliminates the need for left and right discs | |
Kangaroo Paw – 144 diamond and tear drop pillar ventilation system | Increased surface area resulting in greater heat dissipation | Minimises brake fade and increases braking effectiveness |
| Increased surface area resulting in greater heat dissipation | Prolongs service life for both pads and rotors. Reduces mechanical damage and associated costs | |
XG150 High Carbon Alloyed Iron | An increase in thermal capacity property allows the rotor to handle constant extremes of heat over extended periods of time | Minimises warping and cracking and prolongs the service life of the rotor |
Thermal Stability Profiling | Special formulation designed to respond to DBA’s TSP process | Minimises warping and cracking and prolongs the service life of the rotor |
Thermographic Temperature Monitoring | Heat paint markings change colour at specific temperature thresholds | Offers the driver a clear indication of peak braking temperatures |
| When temperature thresholds are exceeded paint markings will permanently change colours | Allows the driver to monitor rotor fatigue and decide on rotor replacement and to assist resellers with warranty claims | |
Paint protection on non-friction areas | Reduces corrosion | Stops any unsightly rust formation |
| Enhances appearance | Adds value to the product |
Vehicle Applications:
TOYOTA Landcruiser 70 series 4.2 D (HDJ78, HDJ79) 122 kW (2001-2007) (2001-2007) - Front Brake Pads: DB1365 Disc Diameter [mm]: 322
TOYOTA Landcruiser 70 series 4.2 D (HZJ76) 96 kW (2007-) (2007-) - Front Brake Pads: DB1365 Disc Diameter [mm]: 322
TOYOTA Landcruiser 70 series 4.2 D (HZJ78) 96 kW (1999-2007) (1999-2007) - Front Brake Pads: DB1365 Disc Diameter [mm]: 322
TOYOTA Landcruiser 70 series 4.2 D (HZJ79) 96 kW (1999-2007) (1999-2007) - Front Brake Pads: DB1365 Disc Diameter [mm]: 322
TOYOTA Landcruiser 70 series 4.2 D 4x4 (HZJ78) 123 kW (1990-2001) (1990-2001) - Front Brake Pads: DB1365 Disc Diameter [mm]: 322
TOYOTA Landcruiser 70 series 4.5 D (VDJ76) 151 kW (2007-2022) (2007-2022) - Front Brake Pads: DB1365 Disc Diameter [mm]: 322
TOYOTA Landcruiser 70 series 4.5 D (VDJ78) 151 kW (2007-2016) (2007-2016) - Front Brake Pads: DB1365 Disc Diameter [mm]: 322
TOYOTA Landcruiser 70 series 4.5 D (VDJ79) 151 kW (2007-) (2007-) - Front Brake Pads: DB1365 Disc Diameter [mm]: 322
TOYOTA Landcruiser FZJ105 4.5 (1998-2002) (1998-2002) - Front Brake Pads: DB1365 Disc Diameter [mm]: 322
TOYOTA Landcruiser HZJ105 4.2 (1998-2007) (1998-2007) - Front Brake Pads: DB1365 Disc Diameter [mm]: 322
TOYOTA Landcruiser VDJ 4.2 D (2006-) (2006-) - Front Brake Pads: DB1365 Disc Diameter [mm]: 322
"T3 Slot 48 precision CNC machined slots"
Kangaroo Paw – 144 diamond and tear drop pillar ventilation system
XG150 High Carbon Alloyed Iron
Thermal Stability Profiling
Thermographic Temperature Monitoring
Paint protection on non-friction areas