Product Overview

| Feature Description | Advantage | Benefit |
"T3 Slot 48 precision CNC machined slots" | Tri-Symmetrical curve slots dampens the vibration harmonics or noise | A quieter, responsive and smoother brake pedal feel |
| Increased number of out-gassing exit points for brake pad friction gasses to escape through | Increases the consistency and effectiveness of every brake stop | |
| Universal slot design | Eliminates the need for left and right discs | |
Kangaroo Paw – 144 diamond and tear drop pillar ventilation system | Increased surface area resulting in greater heat dissipation | Minimises brake fade and increases braking effectiveness |
| Increased surface area resulting in greater heat dissipation | Prolongs service life for both pads and rotors. Reduces mechanical damage and associated costs | |
XG150 High Carbon Alloyed Iron | An increase in thermal capacity property allows the rotor to handle constant extremes of heat over extended periods of time | Minimises warping and cracking and prolongs the service life of the rotor |
Thermal Stability Profiling | Special formulation designed to respond to DBA’s TSP process | Minimises warping and cracking and prolongs the service life of the rotor |
Thermographic Temperature Monitoring | Heat paint markings change colour at specific temperature thresholds | Offers the driver a clear indication of peak braking temperatures |
| When temperature thresholds are exceeded paint markings will permanently change colours | Allows the driver to monitor rotor fatigue and decide on rotor replacement and to assist resellers with warranty claims | |
Paint protection on non-friction areas | Reduces corrosion | Stops any unsightly rust formation |
| Enhances appearance | Adds value to the product |
Vehicle Applications:
LEXUS LS460 (XF40) 4.6 (2006-2018) (2006-2018) - Front Disc Diameter [mm]: 357
LEXUS LS460 (XF40) 4.6 AWD (2008-2018) (2008-2018) - Front Disc Diameter [mm]: 357
LEXUS LS500h (XF50) 3.5 Hybrid (2018-) (2018-) - Front Disc Diameter [mm]: 357
LEXUS LS600h (XF40) 5.0 Hybrid (2007-2018) (2007-2018) - Front Disc Diameter [mm]: 357
TOYOTA Auris NDE150 1.4 TD (2006-2013) (2006-2013) - Front Brake Caliper: Akebono Disc Diameter [mm]: 357
TOYOTA Auris NRE150 1.3 (2008-2013) (2008-2013) - Front Brake Caliper: Akebono Disc Diameter [mm]: 357
TOYOTA Auris ZRE151 1.6 (2006-2013) (2006-2013) - Front Brake Caliper: Akebono Disc Diameter [mm]: 357
TOYOTA Auris ZRE152 1.8 (2007-2013) (2007-2013) - Front Brake Caliper: Akebono Disc Diameter [mm]: 357
TOYOTA Auris ZRE154 1.8 (2007-2013) (2007-2013) - Front Brake Caliper: Akebono Disc Diameter [mm]: 357
TOYOTA Auris ZZE150 1.4 (2006-2009) (2006-2009) - Front Brake Caliper: Akebono Disc Diameter [mm]: 357
TOYOTA Corolla 1.3 (2008-2013) (2008-2013) - Front Brake Caliper: Akebono Disc Diameter [mm]: 357
TOYOTA Corolla 1.6 (2007-2013) (2007-2013) - Front Brake Caliper: Akebono Disc Diameter [mm]: 357
TOYOTA Corolla 1.6 132BHP (2013-2019) (2013-2019) - Front Brake Caliper: Akebono Disc Diameter [mm]: 357
"T3 Slot 48 precision CNC machined slots"
Kangaroo Paw – 144 diamond and tear drop pillar ventilation system
XG150 High Carbon Alloyed Iron
Thermal Stability Profiling
Thermographic Temperature Monitoring
Paint protection on non-friction areas