Product Overview

| Feature Description | Advantage | Benefit |
"T3 Slot 48 precision CNC machined slots" | Tri-Symmetrical curve slots dampens the vibration harmonics or noise | A quieter, responsive and smoother brake pedal feel |
| Increased number of out-gassing exit points for brake pad friction gasses to escape through | Increases the consistency and effectiveness of every brake stop | |
| Universal slot design | Eliminates the need for left and right discs | |
Kangaroo Paw – 144 diamond and tear drop pillar ventilation system | Increased surface area resulting in greater heat dissipation | Minimises brake fade and increases braking effectiveness |
| Increased surface area resulting in greater heat dissipation | Prolongs service life for both pads and rotors. Reduces mechanical damage and associated costs | |
XG150 High Carbon Alloyed Iron | An increase in thermal capacity property allows the rotor to handle constant extremes of heat over extended periods of time | Minimises warping and cracking and prolongs the service life of the rotor |
Thermal Stability Profiling | Special formulation designed to respond to DBA’s TSP process | Minimises warping and cracking and prolongs the service life of the rotor |
Thermographic Temperature Monitoring | Heat paint markings change colour at specific temperature thresholds | Offers the driver a clear indication of peak braking temperatures |
| When temperature thresholds are exceeded paint markings will permanently change colours | Allows the driver to monitor rotor fatigue and decide on rotor replacement and to assist resellers with warranty claims | |
Paint protection on non-friction areas | Reduces corrosion | Stops any unsightly rust formation |
| Enhances appearance | Adds value to the product |
Vehicle Applications:
SUBARU Impreza 1.5 95BHP (1998-2000) (1998-2000) - Front Brake Pads: DB1363 Disc Diameter [mm]: 260
SUBARU Impreza 1.6 95BHP (2000-2002) (2000-2002) - Front Brake Pads: DB1363 Disc Diameter [mm]: 260
SUBARU Impreza 1.6 95BHP (2002-2005) (2002-2005) - Front Disc Diameter [mm]: 260
SUBARU Impreza 1.8 103BHP ABS (1993-1997) (1993-1997) - Front Brake Pads: DB1219 Disc Diameter [mm]: 260
SUBARU Impreza 2.0 120BHP (1995-1996) (1995-1996) - Front Brake Pads: DB1219 Disc Diameter [mm]: 260
SUBARU Impreza 2.0 120BHP (1996-2001) (1996-2001) - Front Brake Pads: DB1363 Disc Diameter [mm]: 260
SUBARU Impreza Sport 2.0 120BHP (1996-1998) (1996-1998) - Front Brake Pads: DB1363 Disc Diameter [mm]: 260
SUBARU Legacy BC3 1.8 (1990-1992) (1990-1992) - Front Brake Pads: DB1219 Disc Diameter [mm]: 260
SUBARU Legacy BC5 2.0 (1992-1994) (1992-1994) - Front Brake Pads: DB1219 Disc Diameter [mm]: 260
SUBARU Legacy BC7 2.2 (1990-1994) (1990-1994) - Front Brake Pads: DB1219 Disc Diameter [mm]: 260
SUBARU Legacy BD5 2.0 (1994-1996) (1994-1996) - Front Brake Pads: DB1219 Disc Diameter [mm]: 260
SUBARU Legacy BD5 2.0 (1996-1999) (1996-1999) - Front Brake Pads: DB1363 Disc Diameter [mm]: 260
SUBARU Legacy BD7 2.2 (1994-1996) (1994-1996) - Front Brake Pads: DB1219 Disc Diameter [mm]: 260
SUBARU Legacy BD7 2.2 (1996-1999) (1996-1999) - Front Brake Pads: DB1363 Disc Diameter [mm]: 260
SUBARU Legacy BF3 1.8 (1990-1992) (1990-1992) - Front Brake Pads: DB1219 Disc Diameter [mm]: 260
SUBARU Legacy BF5 2.0 (1992-1994) (1992-1994) - Front Brake Pads: DB1219 Disc Diameter [mm]: 260
SUBARU Legacy BF7 2.2 (1990-1994) (1990-1994) - Front Brake Pads: DB1219 Disc Diameter [mm]: 260
SUBARU Legacy BG5 2.0 (1994-1996) (1994-1996) - Front Brake Pads: DB1219 Disc Diameter [mm]: 260
SUBARU Legacy BG5 2.0 (1996-1999) (1996-1999) - Front Brake Pads: DB1363 Disc Diameter [mm]: 260
SUBARU Legacy BG7 2.2 (1994-1996) (1994-1996) - Front Brake Pads: DB1219 Disc Diameter [mm]: 260
SUBARU Legacy BG7 2.2 (1996-1999) (1996-1999) - Front Brake Pads: DB1363 Disc Diameter [mm]: 260
"T3 Slot 48 precision CNC machined slots"
Kangaroo Paw – 144 diamond and tear drop pillar ventilation system
XG150 High Carbon Alloyed Iron
Thermal Stability Profiling
Thermographic Temperature Monitoring
Paint protection on non-friction areas