Brake Kit - 4000 Series T3 Slotted & Xtreme Performance Brake Pads (2x DBA42286S + DB2299XP)

DBA

(No reviews yet) Write a Review
£482.10
Shipping:
Calculated at Checkout
Adding to cart… The item has been added

Product Overview

DBA’s New Brake kit of T3 4000 or 5000 series slotted rotors and Xtreme Performance (XP) brake pads have been designed for drivers seeking high initial bite and friction consistency from low to high temperatures. The XP range are for heavy duty applications, where higher friction levels are required, in order to safely brake under extreme conditions.

DBA recommends T3 slotted rotors in the 4000 & 5000 Series for best stopping performance.

Specifications:

  • Street performance and occasional track day suitable
  • Perfectly matching and extensively tested combination of disc and pad
  • Save 5% of the price when purchasing Combo
  • DBA discs: Kangaroo Paw - 144 diamond and tear drop pillar ventilation system
  • DBA discs: T3 slots - additional number of out-gassing exit points allows friction gasses to escape freely and enhance the pad bite
  • DBA discs: Thermal Stability Profiling (TSP) and enhance durability of the disc under heavy braking conditions
  • DBA pads: Semi-metallic, carbon fibre friction material
  • DBA pads: G-G Class Friction (0.45 average mu from low to high temperatures)
  • DBA pads: Excellent high temperature performance
  • DBA pads: Optimal braking consistency up to 550℃ (1022℉)
  • Direct fit, no changes required over stock set up
  • One combo - one manufacturer = no warranty issues


Vehicle Applications:

BMW 3 Series (F30) 328 2.0 Turbo (2012-2016) (2012-2016) - Front
BMW 3 Series (F30) 330 2.0 Turbo 252BHP (2015-2019) (2015-2019) - Front
BMW 3 Series (F30) 330 3.0 TD (2012-2019) (2012-2019) - Front
BMW 3 Series (F30) 335 3.0 TD 313BHP (2013-2019) (2013-2019) - Front
BMW 3 Series (F30) 335 3.0 Turbo (2012-2016) (2012-2016) - Front
BMW 3 Series (F30) 340 3.0 Turbo 326BHP (2015-2019) (2015-2019) - Front
BMW 3 Series (F31) 328 2.0 Turbo (2012-2016) (2012-2016) - Front
BMW 3 Series (F31) 330 2.0 Turbo 252BHP (2015-2019) (2015-2019) - Front
BMW 3 Series (F31) 330 3.0 TD (2012-2019) (2012-2019) - Front
BMW 3 Series (F31) 335 3.0 TD 313BHP (2013-2019) (2013-2019) - Front
BMW 3 Series (F31) 335 3.0 Turbo (2012-2016) (2012-2016) - Front
BMW 3 Series (F31) 340 3.0 Turbo 326BHP (2015-2019) (2015-2019) - Front
BMW 3 Series (F34 GT) 328 2.0 Turbo (2013-2019) (2013-2019) - Front
BMW 3 Series (F34 GT) 330 3.0 TD (2014-2019) (2014-2019) - Front
BMW 3 Series (F34 GT) 335 3.0 Turbo (2013-2016) (2013-2016) - Front
BMW 3 Series (F34 GT) 340 3.0 Turbo 326BHP (2015-2019) (2015-2019) - Front
BMW 3 Series (xDrive F30) 330 3.0 TD (2013-2019) (2013-2019) - Front
BMW 3 Series (xDrive F30) 335 3.0 Turbo (2013-2016) (2013-2016) - Front
BMW 3 Series (xDrive F30) 340 3.0 Turbo 326BHP (2015-2019) (2015-2019) - Front
BMW 3 Series (xDrive F31) 330 3.0 TD (2013-2019) (2013-2019) - Front
BMW 3 Series (xDrive F31) 335 3.0 TD (2013-2019) (2013-2019) - Front
BMW 3 Series (xDrive F31) 335 3.0 Turbo (2013-2016) (2013-2016) - Front
BMW 3 Series (xDrive F31) 340 3.0 Turbo 326BHP (2015-2019) (2015-2019) - Front
BMW 3 Series (xDrive GT F34) 328 2.0 Turbo (2013-2019) (2013-2019) - Front
BMW 3 Series (xDrive GT F34) 330 3.0 TD (2014-2019) (2014-2019) - Front
BMW 3 Series (xDrive GT F34) 335 3.0 Turbo (2013-2016) (2013-2016) - Front
BMW 3 Series (xDrive GT F34) 340 3.0 Turbo 326BHP (2015-2019) (2015-2019) - Front
BMW 4 Series (F32 Coupe) 428 2.0 Turbo 242BHP (2013-2017) (2013-2017) - Front
BMW 4 Series (F32 Coupe) 430 2.0 Turbo 252BHP (2016-2020) (2016-2020) - Front
BMW 4 Series (F32 Coupe) 435 3.0 Turbo 300BHP (2013-2017) (2013-2017) - Front
BMW 4 Series (F32 Coupe) 435 3.0 Twin TD 309BHP (2013-2020) (2013-2020) - Front
BMW 4 Series (F32 Coupe) 440 3.0 Turbo 326BHP (2016-2020) (2016-2020) - Front
BMW 4 Series (F33 Convertible) 428 2.0 Turbo 242BHP (2013-2017) (2013-2017) - Front
BMW 4 Series (F33 Convertible) 430 3.0 TD 258BHP (2014-2020) (2014-2020) - Front
BMW 4 Series (F33 Convertible) 435 3.0 Turbo 300BHP (2013-2017) (2013-2017) - Front
BMW 4 Series (F33 Convertible) 435 3.0 Twin TD 313BHP (2014-2020) (2014-2020) - Front
BMW 4 Series (F33 Convertible) 440 3.0 Turbo 326BHP (2016-2020) (2016-2020) - Front
BMW 4 Series (F36 Gran Coupe) 428 2.0 Turbo 242BHP (2014-2017) (2014-2017) - Front
BMW 4 Series (F36 Gran Coupe) 430 3.0 TD 258BHP (2014-2020) (2014-2020) - Front
BMW 4 Series (F36 Gran Coupe) 435 3.0 Twin TD 313BHP (2014-2020) (2014-2020) - Front
BMW 4 Series (F36 Gran Coupe) 440 3.0 Turbo 326BHP (2016-2020) (2016-2020) - Front
BMW 4 Series (xDrive F32 Coupe) 428 2.0 Turbo 242BHP (2014-2017) (2014-2017) - Front
BMW 4 Series (xDrive F32 Coupe) 430 2.0 Turbo 252BHP (2016-2020) (2016-2020) - Front
BMW 4 Series (xDrive F32 Coupe) 435 3.0 Turbo 300BHP (2013-2017) (2013-2017) - Front
BMW 4 Series (xDrive F32 Coupe) 435 3.0 Twin TD 309BHP (2014-2020) (2014-2020) - Front
BMW 4 Series (xDrive F32 Coupe) 440 3.0 Turbo 326BHP (2016-2020) (2016-2020) - Front
BMW 4 Series (xDrive F33 Convertible) 428 2.0 Turbo 242BHP (2013-2020) (2013-2020) - Front
BMW 4 Series (xDrive F33 Convertible) 430 2.0 Turbo 252BHP (2016-2020) (2016-2020) - Front
BMW 4 Series (xDrive F33 Convertible) 435 3.0 Twin TD 313BHP (2014-2020) (2014-2020) - Front
BMW 4 Series (xDrive F33 Convertible) 440 3.0 Turbo 326BHP (2016-2020) (2016-2020) - Front
BMW 4 Series (xDrive F36 Gran Coupe) 428 2.0 Turbo 242BHP (2014-2017) (2014-2017) - Front
BMW 4 Series (xDrive F36 Gran Coupe) 430 2.0 Turbo 252BHP (2016-2020) (2016-2020) - Front
BMW 4 Series (xDrive F36 Gran Coupe) 430 3.0 TD 258BHP (2014-2020) (2014-2020) - Front
BMW 4 Series (xDrive F36 Gran Coupe) 435 3.0 Twin TD 313BHP (2014-2020) (2014-2020) - Front
BMW 4 Series (xDrive F36 Gran Coupe) 440 3.0 Turbo 326BHP (2016-2020) (2016-2020) - Front

Reviews

(No reviews yet) Write a Review