Product Overview

| Feature Description | Advantage | Benefit |
"T3 Slot 48 precision CNC machined slots" | Tri-Symmetrical curve slots dampens the vibration harmonics or noise | A quieter, responsive and smoother brake pedal feel |
| Increased number of out-gassing exit points for brake pad friction gasses to escape through | Increases the consistency and effectiveness of every brake stop | |
| Universal slot design | Eliminates the need for left and right discs | |
Kangaroo Paw – 144 diamond and tear drop pillar ventilation system | Increased surface area resulting in greater heat dissipation | Minimises brake fade and increases braking effectiveness |
| Increased surface area resulting in greater heat dissipation | Prolongs service life for both pads and rotors. Reduces mechanical damage and associated costs | |
XG150 High Carbon Alloyed Iron | An increase in thermal capacity property allows the rotor to handle constant extremes of heat over extended periods of time | Minimises warping and cracking and prolongs the service life of the rotor |
Thermal Stability Profiling | Special formulation designed to respond to DBA’s TSP process | Minimises warping and cracking and prolongs the service life of the rotor |
Thermographic Temperature Monitoring | Heat paint markings change colour at specific temperature thresholds | Offers the driver a clear indication of peak braking temperatures |
| When temperature thresholds are exceeded paint markings will permanently change colours | Allows the driver to monitor rotor fatigue and decide on rotor replacement and to assist resellers with warranty claims | |
Paint protection on non-friction areas | Reduces corrosion | Stops any unsightly rust formation |
| Enhances appearance | Adds value to the product |
Vehicle Applications:
BMW 1 Series (F20) M135 3.0 Turbo 320BHP (2012-2017) (2012-2017) - Rear Brake Caliper: Brembo Disc Diameter [mm]: 345
BMW 1 Series (F20) M140 3.0 Turbo 340BHP (2016-2019) (2016-2019) - Rear Brake Caliper: Brembo Disc Diameter [mm]: 345
BMW 1 Series (F21) M135 3.0 Turbo 320BHP (2012-2017) (2012-2017) - Rear Brake Caliper: Brembo Disc Diameter [mm]: 345
BMW 1 Series (F21) M140 3.0 Turbo 340BHP (2016-2019) (2016-2019) - Rear Brake Caliper: Brembo Disc Diameter [mm]: 345
BMW 1 Series (xDrive F20) M135 3.0 Turbo 320BHP (2012-2017) (2012-2017) - Rear Brake Caliper: Brembo Disc Diameter [mm]: 345
BMW 1 Series (xDrive F20) M140 3.0 Turbo 340BHP (2016-2019) (2016-2019) - Rear Brake Caliper: Brembo Disc Diameter [mm]: 345
BMW 1 Series (xDrive F21) M135 3.0 Turbo 320BHP (2012-2017) (2012-2017) - Rear Brake Caliper: Brembo Disc Diameter [mm]: 345
BMW 1 Series (xDrive F21) M140 3.0 Turbo 340BHP (2016-2019) (2016-2019) - Rear Brake Caliper: Brembo Disc Diameter [mm]: 345
BMW 2 Series (F22 Coupe) 228 2.0 Turbo 240BHP (2014-2016) (2014-2016) - Rear Brake Caliper: Brembo Disc Diameter [mm]: 345
BMW 2 Series (F22 Coupe) 230 2.0 Turbo 252BHP (2016-) (2016-) - Rear Brake Caliper: Brembo Disc Diameter [mm]: 345
BMW 2 Series (F22 Coupe) M235 3.0 Turbo 326BHP (2013-2016) (2013-2016) - Rear Brake Caliper: Brembo Disc Diameter [mm]: 345
BMW 2 Series (F22 Coupe) M240 3.0 Turbo 340BHP (2016-) (2016-) - Rear Brake Caliper: Brembo Disc Diameter [mm]: 345
BMW 2 Series (F23 Convertible) 230 2.0 Turbo 252BHP (2016-) (2016-) - Rear Brake Caliper: Brembo Disc Diameter [mm]: 345
BMW 2 Series (F23 Convertible) M235 3.0 Turbo 326BHP (2014-2016) (2014-2016) - Rear Brake Caliper: Brembo Disc Diameter [mm]: 345
BMW 2 Series (F23 Convertible) M240 3.0 Turbo 340BHP (2016-) (2016-) - Rear Brake Caliper: Brembo Disc Diameter [mm]: 345
BMW 2 Series (xDrive F22 Coupe) M235 3.0 Turbo 326BHP (2013-2016) (2013-2016) - Rear Brake Caliper: Brembo Disc Diameter [mm]: 345
BMW 2 Series (xDrive F22 Coupe) M240 3.0 Turbo 340BHP (2016-) (2016-) - Rear Brake Caliper: Brembo Disc Diameter [mm]: 345
BMW 2 Series (xDrive F23 Convertible) M235 3.0 Turbo 326BHP (2014-2016) (2014-2016) - Rear Brake Caliper: Brembo Disc Diameter [mm]: 345
BMW 2 Series (xDrive F23 Convertible) M240 3.0 Turbo 340BHP (2016-) (2016-) - Rear Brake Caliper: Brembo Disc Diameter [mm]: 345
BMW 3 Series (F30) 320 2.0 TD (2012-2019) (2012-2019) - Rear Brake Caliper: Brembo Disc Diameter [mm]: 345
BMW 3 Series (F30) 320 2.0 Turbo (2012-2019) (2012-2019) - Rear Brake Caliper: Brembo Disc Diameter [mm]: 345
BMW 3 Series (F30) 325 2.0 TD (2013-2019) (2013-2019) - Rear Brake Caliper: Brembo Disc Diameter [mm]: 345
BMW 3 Series (F31) 320 2.0 TD (2012-2019) (2012-2019) - Rear Brake Caliper: Brembo Disc Diameter [mm]: 345
BMW 3 Series (F31) 320 2.0 Turbo (2012-2019) (2012-2019) - Rear Brake Caliper: Brembo Disc Diameter [mm]: 345
BMW 3 Series (F31) 325 2.0 TD (2013-2019) (2013-2019) - Rear Brake Caliper: Brembo Disc Diameter [mm]: 345
BMW 4 Series (F32 Coupe) 420 2.0 TD 181BHP (2013-2015) (2013-2015) - Rear Brake Caliper: Brembo Disc Diameter [mm]: 345
BMW 4 Series (F32 Coupe) 420 2.0 TD 190BHP (2015-2020) (2015-2020) - Rear Brake Caliper: Brembo Disc Diameter [mm]: 345
BMW 4 Series (F32 Coupe) 420 2.0 Turbo 181BHP (2013-2020) (2013-2020) - Rear Brake Caliper: Brembo Disc Diameter [mm]: 345
BMW 4 Series (F32 Coupe) 425 2.0 TD 215BHP (2014-2020) (2014-2020) - Rear Brake Caliper: Brembo Disc Diameter [mm]: 345
BMW 4 Series (F36 Gran Coupe) 420 2.0 TD 181BHP (2014-2015) (2014-2015) - Rear Brake Caliper: Brembo Disc Diameter [mm]: 345
BMW 4 Series (F36 Gran Coupe) 420 2.0 TD 190BHP (2015-2020) (2015-2020) - Rear Brake Caliper: Brembo Disc Diameter [mm]: 345
BMW 4 Series (xDrive F32 Coupe) 420 2.0 TD 181BHP (2014-2015) (2014-2015) - Rear Brake Caliper: Brembo Disc Diameter [mm]: 345
BMW 4 Series (xDrive F32 Coupe) 420 2.0 TD 190BHP (2015-2020) (2015-2020) - Rear Brake Caliper: Brembo Disc Diameter [mm]: 345
BMW 4 Series (xDrive F32 Coupe) 420 2.0 Turbo 181BHP (2013-2020) (2013-2020) - Rear Brake Caliper: Brembo Disc Diameter [mm]: 345
BMW 4 Series (xDrive F36 Gran Coupe) 420 2.0 TD 181BHP (2014-2015) (2014-2015) - Rear Brake Caliper: Brembo Disc Diameter [mm]: 345
BMW 4 Series (xDrive F36 Gran Coupe) 420 2.0 TD 190BHP (2015-2020) (2015-2020) - Rear Brake Caliper: Brembo Disc Diameter [mm]: 345
"T3 Slot 48 precision CNC machined slots"
Kangaroo Paw – 144 diamond and tear drop pillar ventilation system
XG150 High Carbon Alloyed Iron
Thermal Stability Profiling
Thermographic Temperature Monitoring
Paint protection on non-friction areas